Product Details:
Component series | 6X |
Nominal capacity | 1 to 50 |
Maximum operating pressure | 350 bar |
discharge speed | High |
maintenance | Low |
charging frequencies | High charging and discharging frequencies |
Product Details:
Nominal volume | 0.075 ... 4 |
Permissible operating pressure | up to 750 bar |
Materials for the elastomer | NBR, ECO, IIR, FKM (FPM) and more |
Accumulator shell materials | arbon steel, stainless steel, aluminium and more. |
Function and weight | optimised dimensioning |
maintenance and durable | Low |
Product Details:
Component series | 6X |
Nominal capacity | 1 to 50 |
Maximum operating pressure | 350 bar |
Accumulator shell materials | carbon steel, stainless steel, aluminium, composite materials |
Materials for the elastomer | NBR, ECO, IIR, FKM (FPM) |
Permissible operating pressure | up to 1,000 bar |
Model | Capacity (Tons) | Closed HT (mm) | Stroke (mm) | Outer Dia (mm) | Center Hole Dia. (mm) | Approx Weight (kg) |
NCHS 10/50 | 10 | 140 | 50 | 80 | 20 | 4 |
NCHS 10/100 | 10 | 190 | 100 | 80 | 20 | 6 |
Applications:
Features:
Product Details:
Pressure | upto 1000 bar |
Nominal volume | upto 3300 ltr. |
Accumulator shell material | Carbon steel, Stainless Steel, Aluminium |
Seal material | Perbunan (NBR), Ethylene oxide epichlorohydrin (ECO), Butyl (IIR), Viton (FPM) |
compression ratio | Very high |
Mounting position | variable |
Product Details:
Table Material | Stainless Steel |
Is It Customized | Non Customized |
Table Color | Red |
Running Mode | Moving |
Handrail | Provided |
Is It Rust Proof | Non Rust Proof |
Product Details:
Usage | Industrial |