Specification : | ||||
Capacity kg | Platform Size | Lifting Mtrs | Controls | Type |
300 | 1000 x 1000 | 3 - 9 | Single/Dual/Triple | Single Mast Type |
500 | 1000 x 1000 | 3 - 9 | Single/Dual/Triple | Single Mast Type |
750 | 1000 x 1000 | 3 - 9 | Single/Dual/Triple | Double Mast Type |
1000 | 1000 x 1000 | 3 - 9 | Single/Dual/Triple | Double Mast Type |
1200 x 1200 | 3 - 9 | Single/Dual/Triple | Double Mast Type | |
1500 | 1200 x 1200 | 3 - 9 | Single/Dual/Triple | Double Mast Type |
1500 x 1500 | 3 - 9 | Single/Dual/Triple | Double Mast Type |
Product Details:
Drum Material | Plastic |
Wheel type | Plastic |
After Sales Service available | Yes |
Capacity (Kg) | Platform Size (mm) | Lifting (mtrs) | Control | Type |
300 | 1000*1000 | 3-9 | Single/Dual/Tripple | Single Mast Type |
500 | 1000*1000 | 3-9 | Single/Dual/Tripple | Single Mast Type |
750 | 1000*1000 | 3-9 | Single/Dual/Tripple | Double Mast Type |
1000 | 1000*1000 | 3-9 | Single/Dual/Tripple | Double Mast Type |
1200*1200 | 3-9 | Single/Dual/Tripple | Double Mast Type | |
1500 | 1200*1200 | 3-9 | Single/Dual/Tripple | Double Mast Type |
1500*1500 | 3-9 | Single/Dual/Tripple | Double Mast Type |
Product Details:
After Sales Service available | Yes |